PLAYER SCORECARD
Jake Hurst
POSITION: 42 | SCORE: 263 | THRU: F | ROUND 3 |
Round 1 (Normal) GA Handicap: 4.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
Strokes | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 41 | 80 |
Score | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 41 | 80 |
Round 2 (Normal) GA Handicap: 4.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
Strokes | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 8 | 47 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 46 | 93 |
Score | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 8 | 47 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 46 | 93 |
Round 3 (Normal) GA Handicap: 4.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
Strokes | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 49 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 41 | 90 |
Score | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 49 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 41 | 90 |
Round 4 (null) GA Handicap: 4.4 SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | |||||||||||||||||||||
Strokes | 0 | 0 | |||||||||||||||||||
Score | 0 | 0 | - |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T2 |
BIRDIES | 1 | 0 | 1 | 0 | 2 | T26 |
PARS | 9 | 6 | 5 | 0 | 20 | 39 |
BOGEYS | 6 | 4 | 5 | 0 | 15 | 41 |
DOUBLE BOGEYS | 1 | 6 | 5 | 0 | 12 | T7 |
OTHER | 1 | 2 | 2 | 0 | 5 | T8 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |